BCMoore Rankings - Iowa High School Basketball
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Waterloo Columbus
Class: 2A Class Rank: 84 Conference: NICL Record: (0-2) Overall: (0-3) Overall Strength = 53.16
N Date Location C Stren Pts Opp O Cl Rnk ( W - L ) Opponent Resid M Predict
1 11-29-2022 Away L * 52.79 59 93 2A 8 ( 2- 0) Jesup -0.37 * -33.63
2 12-02-2022 Away L * 45.95 49 89 2A 7 ( 2- 0) Eldora South Hardin -7.21 * -32.79
3 12-03-2022 Home L 50.65 52 80 4A 31 ( 1- 1) Waterloo West -2.51 * -25.49
4 12/06/2022 Home * 2A 20 ( 2- 0) Parkersburg AP -29.33
5 12/09/2022 Away * 2A 42 ( 1- 2) Denver -18.75
6 12/13/2022 Home * 2A 83 ( 2- 1) Oelwein -1.87
7 12/16/2022 Home * 2A 52 ( 1- 1) Dike-New Hartford -14.62
8 12/19/2022 Away 1A 3 ( 2- 0) Dunkerton -41.90 Casey Gardner 1000 Career Points
9 01/06/2023 Home * 2A 79 ( 1- 2) SumnerFredericksburg -3.58
10 01/07/2023 Away 4A 22 ( 2- 1) Waterloo East -31.23
11 01/10/2023 Home * 1A 8 ( 1- 0) Gladbrook-Reinbeck -34.78
12 01/13/2023 Home * 2A 16 ( 2- 1) Hudson -31.01
13 01/16/2023 Away * 2A 20 ( 2- 0) Parkersburg AP -31.33
14 01/17/2023 Home 2A 45 ( 1- 1) New Hampton -16.05
15 01/20/2023 Away * 2A 16 ( 2- 1) Hudson -33.01
16 01/23/2023 Away 1A 57 ( 1- 1) Waterloo Christian -14.29
17 01/27/2023 Home * 2A 42 ( 1- 2) Denver -16.75
18 01/28/2023 Home ZZ 90 ( 0- 0) Naperville Central 1.00
19 01/31/2023 Away * 2A 52 ( 1- 1) Dike-New Hartford -16.62
20 02/03/2023 Home * 2A 41 ( 2- 1) LaPorte City Union -18.71 Senior Night
21 02/07/2023 Home * 1A 68 ( 0- 1) Wapsie Valley -8.92
Averages 49.79 53.3 87.3
Best game: 52.79 = 34 point loss to Jesup
Worst game: 45.95 = 40 point loss to Eldora South Hardin
Team stdev: 3.50